Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 baker, JaydenSt Edwards Catholic School8860001043 31* 146 73.00 442.4
2 Weary, NicholasCarinya Christian School88800015095 24* 145 NA 164.8
3 Jones, CooperSt Edwards Catholic School8860003142 25 144 72.00 400.0
4 Parkinson, CurtisTamworth Public School9880001121 28* 141 NA 414.7
5 Davis, WilliamCarinya Christian School888000100111 26* 123 NA 138.2
6 Moxon, BrockTamworth Public School8880004025 16* 78 NA 222.9
7 Morphett, BrianCarinya Christian School88800021116 17* 77 NA 84.6
8 Godwin, LukeTamworth Public School9880000024 15* 72 NA 211.8
9 Olsson, AllisterCarinya Christian School6660002088 21* 72 NA 100.0
10 Jefferys, WilliamSt Edwards Catholic School8830001034 15 66 13.20 206.3
11 Wallis, LachlanCarinya Christian School7770004085 17* 64 NA 87.7
12 Ingall, HenryTamworth Public School9880000018 15* 60 NA 176.5
13 Hicks, JacksonSt Edwards Catholic School8830000034 15 59 11.80 184.4
14 de Jonge, FreddyCarinya Christian School8880003184 20* 49 NA 55.7
15 Tindall, AlexanderCarinya Christian School7770002078 13* 46 NA 62.2
16 Rule, CooperSt Edwards Catholic School6640002040 15 44 22.00 104.8
17 Blowes, FreddyTamworth Public School7660003019 16* 44 NA 129.4
18 Player_8, UnknownSouth Tamworth Cricket Club3330008059 19* 42 NA 100.0
19 Anderson, CallumSt Nicholas Catholic School3110006012 34* 34 NA 178.9
20 ********St Edwards Catholic School8840000041 9* 30 7.50 78.9
21 Curran, HarrisonTamworth Public School9880000014 7* 30 NA 88.2
22 Player_1, UnknownTamworth Public School9880001027 6* 29 NA 85.3
23 Holland, FynnCarinya Christian School8770001083 10* 28 NA 38.9
24 Robinson, WallaceSt Edwards Catholic School7720010014 9* 28 5.60 233.3
25 Morgan, LeviPeel Valley Bush CC2220003038 16* 24 NA 80.0
26 McMaster, DarcyCalrossy Anglican School JCC (Club)3330002021 12* 22 NA 66.7
27 Player_2, UnknownSouth Tamworth Cricket Club3330004048 19* 22 NA 52.4
28 Turner, HenryCalrossy Anglican School JCC (Club)3330004026 10* 21 NA 60.0
29 Player_3, UnknownSouth Tamworth Cricket Club3330003054 15* 20 NA 51.3
30 Player_3, UnknownSt Nicholas Catholic School1110002020 18* 18 NA 120.0
31 Alker, LachlanCalrossy Anglican School JCC (Club)3330003019 9* 18 NA 54.5
32 Lockwood, CallumCalrossy Anglican School JCC (Club)3330001127 9* 17 NA 53.1
33 Scarborough, BenCarinya Christian School5550000094 4* 16 NA 21.9
34 Robinson, BarrySt Edwards Catholic School6540000021 7* 16 16.00 106.7
35 Gale, CooperSt Nicholas Catholic School1110003011 16* 16 NA 106.7
36 Player_6, UnknownSouth Tamworth Cricket Club3330002050 8* 15 NA 34.9
37 Meyer, WilliamCalrossy Anglican School JCC (Club)3330001029 6* 15 NA 48.4
38 Daly, MaxwellSt Nicholas Catholic School311000204 15* 15 NA 100.0
39 Player_2, UnknownTamworth Public School422000    7* 14 NA  
40 Laurie, JoeCalrossy Anglican School JCC (Club)3330000018 9* 14 NA 42.4
41 Player_4, UnknownSouth Tamworth Cricket Club3330001060 7* 14 NA 33.3
42 Player_1, UnknownSouth Tamworth Cricket Club3330002055 9* 14 NA 33.3
43 Judd, MaxSt Nicholas Catholic School311000108 12* 12 NA 109.1
44 Player_5, UnknownSouth Tamworth Cricket Club3330001041 6* 11 NA 26.2
45 McMullen, ThomasSt Nicholas Catholic School3110002017 11* 11 NA 73.3
46 Allwell, OliverTamworth Public School2220000014 8* 10 NA 55.6
47 Scott, OliverCalrossy Anglican School JCC (Club)3330001026 5* 9 NA 29.0
48 Murphy, JessicaPeel Valley Bush CC2220000029 7* 9 NA 31.0
49 Davidson, AngusSt Nicholas Catholic School3110001020 9* 9 NA 60.0
50 walker, AbigailPeel Valley Bush CC2220001031 7* 8 NA 28.6
51 Davidson , EllieCalrossy Anglican School JCC (Club)3330000027 6* 7 NA 20.6
52 Mackay, RhysTamworth Public School2220000028 4* 7 NA 38.9
53 Player_2, UnknownPeel Valley Bush CC1110000017 6* 6 NA 54.5
54 Moore, HenryCalrossy Anglican School JCC (Club)2220001016 6* 6 NA 27.3
55 COOK, JasperTamworth Public School2220000019 5* 5 NA 41.7
56 Player_7, UnknownSouth Tamworth Cricket Club3330000046 4* 5 NA 11.9
57 MURPHY, MATHEWPeel Valley Bush CC2220000029 5* 5 NA 17.9
58 Player_10, UnknownSouth Tamworth Cricket Club1110000016 4* 4 NA 30.8
59 Mackay, ChaseTamworth Public School2220000014 2* 4 NA 33.3
60 Aitken, CharlotteCalrossy Anglican School JCC (Club)3330000017 2* 4 NA 10.8
61 Ireland, DeaconSt Nicholas Catholic School322000109 4* 4 NA 22.2
62 Walker, EthanPeel Valley Bush CC2220000033 3* 4 NA 14.3
63 McDonald, NedTamworth Public School2220000015 2* 3 NA 25.0
64 Player_9, UnknownSouth Tamworth Cricket Club1110000012 3* 3 NA 25.0
65 Burrows, EdwardTamworth Public School2220000013 3* 3 NA 25.0
66 Stewart , CharlieTamworth Public School2220000019 1* 2 NA 16.7
67 Woods, BrendanPeel Valley Bush CC2220000026 2* 2 NA 7.1
68 Player_1, UnknownPeel Valley Bush CC2220000042 2* 2 NA 6.7
69 Doyle, AlessandraCalrossy Anglican School JCC (Club)3330000029 1* 1 NA 3.0
70 Straw, LilaTamworth Public School2220000019 1* 1 NA 8.3
71 squires, tobyTamworth Public School2220000019 1* 1 NA 9.1
72 Lang, ChadrickPeel Valley Bush CC2220000037 1* 1 NA 3.6
73 Betts, AlexanderCalrossy Anglican School JCC (Club)11100000  0* 0 NA 0.0
74 Mittra, EthanSt Nicholas Catholic School211000001 0* 0 NA  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.