Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Jones, CooperSt Edwards Catholic School8 22 2332310 5/3 1.43 5.74 1.50
2 baker, JaydenSt Edwards Catholic School8 25 1571710 6/3 3.35 8.82 2.28
3 Moxon, BrockTamworth Public School8 26 2751700 4/8 4.41 9.18 2.88
4 Weary, NicholasCarinya Christian School8 23.1 5461500 3/1 3.07 9.27 1.99
5 Robinson, WallaceSt Edwards Catholic School7 21 1551500 4/6 3.67 8.40 2.62
6 Davis, WilliamCarinya Christian School8 22.5 3531400 4/4 3.79 9.79 2.32
7 Rule, CooperSt Edwards Catholic School6 19 0641400 4/4 4.57 8.14 3.37
8 Morphett, BrianCarinya Christian School8 18 3571000 3/12 5.70 10.80 3.17
9 Olsson, AllisterCarinya Christian School6 17.1 424800 3/3 3.00 12.88 1.40
10 Robinson, BarrySt Edwards Catholic School6 14 038800 4/7 4.75 10.50 2.71
11 Ingall, HenryTamworth Public School9 22 174800 3/5 9.25 16.50 3.36
12 Hicks, JacksonSt Edwards Catholic School8 23 096800 2/0 12.00 17.25 4.17
13 Jefferys, WilliamSt Edwards Catholic School8 18 051700 2/5 7.29 15.43 2.83
14 de Jonge, FreddyCarinya Christian School8 21.1 165700 2/5 9.29 18.14 3.07
15 Blowes, FreddyTamworth Public School7 18 366700 2/6 9.43 15.43 3.67
16 Wallis, LachlanCarinya Christian School7 14 145600 3/13 7.50 14.00 3.21
17 Holland, FynnCarinya Christian School8 15 167500 2/5 13.40 18.00 4.47
18 Allwell, OliverTamworth Public School2 5 110400 4/7 2.50 7.50 2.00
19 Scott, OliverCalrossy Anglican School JCC (Club)3 6 020400 2/6 5.00 9.00 3.33
20 Scarborough, BenCarinya Christian School5 12 139400 2/8 9.75 18.00 3.25
21 Godwin, LukeTamworth Public School9 19 064400 2/15 16.00 28.50 3.37
22 Tindall, AlexanderCarinya Christian School7 15 070400 2/8 17.50 22.50 4.67
23 McMaster, DarcyCalrossy Anglican School JCC (Club)3 8 132300 2/9 10.67 16.00 4.00
24 Walker, EthanPeel Valley Bush CC2 6 033300 2/13 11.00 12.00 5.50
25 Parkinson, CurtisTamworth Public School9 24 469300 1/3 23.00 48.00 2.88
26 ********St Edwards Catholic School8 20 083300 1/5 27.67 40.00 4.15
27 Curran, HarrisonTamworth Public School9 21 1104300 1/6 34.67 42.00 4.95
28 Doyle, AlessandraCalrossy Anglican School JCC (Club)3 2 011200 2/11 5.50 6.00 5.50
29 Daly, MaxwellSt Nicholas Catholic School3 3 012200 2/12 6.00 9.00 4.00
30 Turner, HenryCalrossy Anglican School JCC (Club)3 5 121200 1/4 10.50 15.00 4.20
31 Alker, LachlanCalrossy Anglican School JCC (Club)3 6 023200 2/5 11.50 18.00 3.83
32 Lang, ChadrickPeel Valley Bush CC2 4 028200 1/10 14.00 12.00 7.00
33 Davidson , EllieCalrossy Anglican School JCC (Club)3 6 035200 2/11 17.50 18.00 5.83
34 Ireland, DeaconSt Nicholas Catholic School3 2 03100 1/3 3.00 12.00 1.50
35 Judd, MaxSt Nicholas Catholic School3 3 010100 1/10 10.00 18.00 3.33
36 walker, AbigailPeel Valley Bush CC2 4 014100 1/5 14.00 24.00 3.50
37 Anderson, CallumSt Nicholas Catholic School3 3 014100 1/14 14.00 18.00 4.67
38 Stewart , CharlieTamworth Public School2 5 116100 1/7 16.00 30.00 3.20
39 Moore, HenryCalrossy Anglican School JCC (Club)2 4 019100 1/9 19.00 24.00 4.75
40 Mackay, ChaseTamworth Public School2 5 020100 1/8 20.00 30.00 4.00
41 Lockwood, CallumCalrossy Anglican School JCC (Club)3 6 022100 1/3 22.00 36.00 3.67
42 Mackay, RhysTamworth Public School2 5 026100 1/13 26.00 30.00 5.20
43 Morgan, LeviPeel Valley Bush CC2 5 127100 1/14 27.00 30.00 5.40
44 Woods, BrendanPeel Valley Bush CC2 4 027100 1/11 27.00 24.00 6.75
45 Meyer, WilliamCalrossy Anglican School JCC (Club)3 7 029100 1/13 29.00 42.00 4.14
46 Burrows, EdwardTamworth Public School2 6 036100 1/19 36.00 36.00 6.00
47 Davidson, AngusSt Nicholas Catholic School3 3 14000 0/4 NA NA 1.33
48 McMullen, ThomasSt Nicholas Catholic School3 2 04000 0/4 NA NA 2.00
49 Shanahan, CooperSt Nicholas Catholic School3 1 06000 0/6 NA NA 6.00
50 Straw, LilaTamworth Public School2 2 07000 0/1 NA NA 3.50
51 Laurie, JoeCalrossy Anglican School JCC (Club)3 2 09000 0/2 NA NA 4.50
52 Betts, AlexanderCalrossy Anglican School JCC (Club)1 2 011000 0/11 NA NA 5.50
53 Murphy, JessicaPeel Valley Bush CC2 5 014000 0/4 NA NA 2.80
54 McDonald, NedTamworth Public School2 4 016000 0/8 NA NA 4.00
55 squires, tobyTamworth Public School2 4 018000 0/8 NA NA 4.50
56 COOK, JasperTamworth Public School2 4 025000 0/19 NA NA 6.25
57 Aitken, CharlotteCalrossy Anglican School JCC (Club)3 6 034000 0/8 NA NA 5.67
58 MURPHY, MATHEWPeel Valley Bush CC2 5 038000 0/14 NA NA 7.60
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.